| 1 | What does this road sign mean? |   | 
| 2 | What does this temporary sign mean for drivers of vehicles over 7.5 tonnes maximum authorised mass? |   | 
| 3 | In England and Wales, what's the national speed limit on a single carriageway road for a rigid lorry with a maximum authorised mass of more than 7.5 tonnes? | 
 
 | 
| 4 | You're driving a lorry with a maximum authorised mass of more than 7.5 tonnes along a three-lane motorway. When may you use the right-hand lane? | 
 
 | 
| 5 | Where are you most likely to ground a low loader? | 
 
 | 
| 6 | You're driving a low loader and you see this sign. What's your main concern at this hazard? |   | 
| 7 | You're driving a vehicle that's over 17 metres (55 feet) long. What should you do at a level crossing? | 
 
 | 
| 8 | What type of fastening or restraint should you use when carrying a load of steel? | 
 
 | 
| 9 | You're driving a lorry carrying a load that's 4.5 metres (14 feet 9 inches) wide. What's the maximum speed you're allowed to drive on a motorway? | 
 
 | 
| 10 | What's the speed limit on a dual carriageway when you're carrying a load that's 4.5 metres (14 feet 9 inches) wide? | 
 
 | 
| 11 | What colour are the markings on the rear of lorries over 7.5 tonnes maximum authorised mass? | 
 
 | 
| 12 | When this vehicle transporter turns, how will the overhanging top deck move? |   | 
| 13 | You're the driver of an articulated car transporter. How will the overhanging top deck move as you turn corners? | 
 
 | 
| 14 | When would the driver of a car transporter need to be most aware of the front overhang of the trailer? | 
 
 | 
| 15 | You're scheduled to make a delivery. You arrive at your destination during the morning rush hour. The road is edged with double red lines. What do they mean? | 
 
 | 
| 16 | You're driving a lorry with a maximum authorised mass of more than 7.5 tonnes. What's the national speed limit for your vehicle on a dual carriageway in England and Wales? | 
 
 | 
| 17 | Which axle configuration is most effective at preventing petrol tankers from rolling over? | 
 
 | 
| 18 | What warning does the driver of a petrol tanker have that 'rear wheel lift' is about to become 'roll-over'? | 
 
 | 
| 19 | What effect could a load of hanging meat carcasses cause when you drive around corners or bends? | 
 
 | 
| 20 | Why do many drivers park at overnight stops with their rear doors close to another lorry? | 
 
 | 
| 21 | What markings should be fitted to a lorry with a maximum authorised mass of more than 7500 kg? | 
 
 | 
| 22 | How far can a load overhang at the rear before you must use projection marker boards? | 
 
 | 
| 23 | When must you notify telephone companies that you're moving a high load? | 
 
 | 
| 24 | How wide can a load be before you must use side markers? | 
 
 | 
| 25 | Triangular projection markers are required when your load is wider than 2.9 metres (9 feet 5 inches). What colour are these markers? | 
 
 | 
| 26 | How should you secure an ISO steel cargo container onto your vehicle or trailer? | 
 
 | 
| 27 | You're driving an articulated lorry on a narrow road. There's a left-hand bend ahead. Why may you need to move out before driving around the bend? | 
 
 | 
| 28 | What does this sign mean? |   | 
| 29 | What does this sign mean? |   | 
| 30 | What does this sign mean? |   | 
| 31 | What does this sign warn of? |   | 
| 32 | What does this sign mean? |   | 
| 33 | When must you take extra care if you're driving a vehicle more than 3.0 metres (10 feet) high? | 
 
 | 
| 34 | What's the minimum height of an unmarked bridge? | 
 
 | 
| 35 | Who must you tell when your vehicle collides with a bridge? | 
 
 | 
| 36 | Your vehicle has collided with a railway bridge. What information must you give the railway authority when you telephone them? | 
 
 | 
| 37 | What do bells hanging across the road warn drivers of? |   | 
| 38 | What does this sign mean? |   | 
| 39 | What does this motorway sign mean? |   | 
| 40 | You're driving on a motorway and you see this sign. What does it mean? |   | 
| 41 | In which of these places might there be a restriction on vehicles over a certain length? | 
 
 | 
| 42 | At this roundabout, you want to take the fourth exit. What limit is in force on this road? |   | 
| 43 | You're driving a large vehicle on a narrow road with passing places. What will you need to be most aware of? | 
 
 | 
| 44 | What type of road surface will increase your stopping distance by up to ten times? | 
 
 | 
| 45 | By how much can your stopping distance increase in icy weather? | 
 
 | 
| 46 | What's the maximum speed allowed for a vehicle towing a trailer on a motorway? | 
 
 | 
| 47 | What should you check when you've just overtaken a motorcyclist on a motorway? | 
 
 | 
| 48 | You're driving a large vehicle in a straight line. When is it most stable? | 
 
 | 
| 49 | What does this sign mean? |   | 
| 50 | You're driving a long vehicle. What should you do when you want to turn right at a painted mini-roundabout? | 
 
 | 
| 51 | What should you consider when planning a route for your journey? | 
 
 | 
| 52 | Your vehicle is more than 3 metres (9 feet 10 inches) high. Where is this information displayed? | 
 
 | 
| 53 | The height of your vehicle is 4.2 metres
(14 feet). What should you do as you approach this bridge? |   | 
| 54 | Unless otherwise shown, what's the minimum headroom under bridges in the UK? | 
 
 | 
| 55 | Where can you park large vehicles at night without needing to use parking lights? | 
 
 | 
| 56 | When should you allow for the effects of a speed limiter? | 
 
 | 
| 57 | When should you consider the effect a speed limiter will have on your vehicle? | 
 
 | 
| 58 | What does this sign mean? |   | 
| 59 | What should be your main concern as you approach this sign? |   | 
| 60 | You're driving a long vehicle on a two-lane road. What should you do if you want to turn left into a narrow side road? | 
 
 | 
| 61 | Where must the repair of a speed limiter be carried out? | 
 
 | 
| 62 | Where can the axle weight limits be found? | 
 
 |